1 / 5
Nordi Medical
| Still deciding? Get samples of $ ! US$ 100/kg Request Sample |
Detailed Specification of Ethyl Alcohol /Ethanol:
| PROPERTIES | UNITS | SPECIFICATION | RESULTS |
|---|---|---|---|
| Appearance | Na | Clear, Colourless | Clear, Colourless |
| Water Miscibility | Na | 0.15 max | 0.01 |
| Colour | Na | 2.5 max | <2.5 |
| Density @20°C | g/ml | 0.7900 | 0.7883 |
| Residue on Evaporation | ppm | 25 (Max) | 10 |
| Water | mass% | 0.15 (Max) | 0.01 |
| Methanol | ppm | 20 (Max) | <3 |
| Acetaldehyde | ppm | 10 (Max) | 6 |
| Ethanol | Volume% | 99.9 (Min) | 99.9 |
| Higher alcohols as iso-butanol | ppm | 10 (Max) | <3 |
| Esters as ethyl acetate | ppm | 50 (Max) | 17 |
| Acidity as acetic acid | ppm | 30 (Max) | 5 |
Standard Packing: 160kg Drum, 12.8MT/20'FCL; 24.96 MT/40ft FCL
Customization: Can be packed according to customer's needs.
Storage: Store closed containers in a cool, dry, well-ventilated area. Avoid exposure to direct sunlight.



